Category:Media missing infobox template
Wikimedia category | |||||
Upload media | |||||
Instance of | |||||
---|---|---|---|---|---|
| |||||
Pages missing Template:Information or other official Infobox templates. Tracked as files missing {{Infobox template tag}}.
For more information see here. Part of File metadata cleanup drive.
To add {{Information}}, one should use Magnus' add_information.php tool; this is also available as a gadget in your settings (or insert the following text with variables):
{{Information | description = | date = | source = | author = | permission = | other fields = | other versions = }}
See Commons:Infobox templates for other infoboxes which might be better. After adding infobox template, please remove the file from this category. Use this PetScan query to find files that can be removed from this category. Use this PetScan query to find new uploads missing infobox templates.
This category contains 337,865 files, which is 0.31% of all 108,685,868 files on Wikimedia Commons.
Contents |
---|
Subcategories
This category has the following 10 subcategories, out of 10 total.
A
- Artworks missing infobox template (8564 F)
B
- Battle of Saragossa 1710 (1 F)
- Julius Buckler (1 F)
Media in category "Media missing infobox template"
The following 200 files are in this category, out of 337,865 total.
(previous page) (next page)-
1 Mazieji Barvai.Rumai Vilija.JPG 3,264 × 2,448; 3.16 MB
-
1.90x90jpg (Medium)Tamara Kusovac.JPG 768 × 768; 391 KB
-
1000 dinara prednja.png 3,323 × 1,596; 7.44 MB
-
1000 dinara zadnja.png 1,868 × 964; 3.07 MB
-
10434002 565Tamara Kusovac.JPG 960 × 720; 240 KB
-
113th EN BN DUI.png 318 × 439; 75 KB
-
113th Engineer BN in WW2 2.jpg 3,600 × 2,815; 2.36 MB
-
113th Engineer BN WW2.jpg 3,600 × 2,777; 2.22 MB
-
113th Sustainment BN.png 1,635 × 1,720; 1.17 MB
-
128 Newbury St., Boston – Peabody and Stearns.jpg 2,810 × 3,798; 6.01 MB
-
130 Newbury St, Boston – Peabody and Stearns.jpg 2,947 × 4,028; 7.32 MB
-
134 Newbury St, Boston – Peabody and Stearns.jpg 2,648 × 3,952; 5.54 MB
-
138th Infantry Regiment.png 1,336 × 1,616; 819 KB
-
14-strong19 Dedication of CDN building Newberry.JPG 616 × 472; 71 KB
-
15-03-2014-Salon de Genève 2014-Twingo III (1)-cropped.jpg 1,615 × 935; 367 KB
-
151st INF REGT DUI.png 1,355 × 1,700; 1.55 MB
-
1526338 6389905Tamara Kusovac.JPG 825 × 600; 255 KB
-
152nd INF REGT DUI.png 1,155 × 1,717; 1.68 MB
-
15th AMSQ.jpg 893 × 961; 94 KB
-
15th comp sq.jpg 331 × 340; 25 KB
-
15th maint grp.jpg 340 × 340; 23 KB
-
15th maint sq.jpg 2,000 × 1,967; 372 KB
-
15th med grp.jpg 1,821 × 1,798; 406 KB
-
15th med-dent sq.jpg 794 × 820; 152 KB
-
15th MOSQ.jpg 899 × 900; 99 KB
-
163rd FA REGT DUI.png 1,625 × 1,660; 1.86 MB
-
164 Beacon St, Boston – Fehmer and Page.jpg 3,214 × 4,051; 7.75 MB
-
169 Commonwealth Ave, Boston – Peabody and Stearns.jpg 3,158 × 3,584; 7.42 MB
-
17 02 2010 Njegova Svetost Patrijarh IRINEJ - potpisana.JPG 1,777 × 2,464; 2.13 MB
-
17 Westmoreland Place, St. Louis.jpg 4,070 × 3,132; 3.35 MB
-
173 Commonwealth Ave, Boston 1915.jpg 1,211 × 2,496; 941 KB
-
175342 5day cone with line and wind.png 897 × 736; 88 KB
-
177 Beacon St., Back Bay, Boston.jpg 3,264 × 4,133; 12.69 MB
-
183 Marlborough St., Back Bay, Boston.jpg 3,111 × 4,296; 8.44 MB
-
1831 Voice of Warning to the Nations - D&C 1.jpg 1,043 × 1,012; 450 KB
-
1832 St Clements Old Church LeKeux.jpg 1,024 × 668; 152 KB
-
184x PRR.jpg 12,550 × 5,080; 9.78 MB
-
185 Marlborough St., Back Bay, Boston.jpg 3,264 × 3,788; 8.57 MB
-
1850 IC.jpg 3,536 × 5,856; 2.99 MB
-
1850 Western District of Columbia.jpg 852 × 1,513; 365 KB
-
1851 PRR.jpg 17,184 × 7,168; 18.48 MB
-
1851-O GD.jpg 482 × 248; 41 KB
-
1853-Atlanta-Vincent-map.JPG 1,252 × 1,376; 644 KB
-
1855-O Half Eagle.jpg 493 × 279; 52 KB
-
1856 chicago st. louis.jpg 5,152 × 4,316; 6.5 MB
-
1857 seated liberty half dime obverse.jpg 265 × 264; 33 KB
-
1857 seated liberty half dime reverse.jpg 265 × 264; 35 KB
-
1858 Gorica in Puconci.jpg 3,184 × 1,238; 3.5 MB
-
1859 3CS Obverse.jpg 390 × 362; 107 KB
-
1859 3CS Reverse.jpg 377 × 393; 109 KB
-
1859-Godeys-Magazine.gif 651 × 409; 109 KB
-
185x Portland & Ogdensburg.jpg 7,942 × 5,917; 6.66 MB
-
1860 B&O.jpg 2,664 × 2,374; 1.48 MB
-
1860 census Lindauer Weber.jpg 2,001 × 2,981; 1.07 MB
-
1860 census Wardlaw.gif 2,229 × 2,957; 917 KB
-
1860 Electoral Map.jpg 1,182 × 635; 127 KB
-
1860 Lviv's plan.jpg 1,613 × 1,000; 191 KB
-
1862 Galena & Chicago Union.jpg 7,744 × 4,512; 9.53 MB
-
1862 PRO&C.jpg 9,706 × 4,257; 6.63 MB
-
1864 Electoral Map.jpg 1,182 × 635; 104 KB
-
1865SCGovResults.png 300 × 237; 21 KB
-
1868 CC&IC.jpg 10,736 × 3,184; 10.84 MB
-
1868SCGovResults.png 300 × 237; 8 KB
-
1869 Blanchard's map of Chicago and Environs.jpg 5,120 × 6,279; 6.41 MB
-
1869 Erie east.jpg 8,664 × 5,408; 15.13 MB
-
1870 Atlantic & Gulf.jpg 902 × 677; 213 KB
-
1870 census Custer.jpg 2,336 × 3,146; 617 KB
-
1870 census Wardlaw2.gif 1,873 × 2,925; 910 KB
-
1870 LVRR timetable.jpg 1,575 × 1,121; 453 KB
-
1870 Missouri Gubernatorial election by county.svg 285 × 252; 33 KB
-
1870SCGovResults.png 300 × 237; 8 KB
-
1874SCGovResults.png 300 × 237; 8 KB
-
1875 OCRR.png 4,800 × 5,160; 937 KB
-
1876 B&O.jpg 6,279 × 4,359; 5.79 MB
-
1876 NYCRR.jpg 5,036 × 3,977; 4.39 MB
-
1876 South Mountain & Boston.jpg 2,447 × 1,584; 778 KB
-
1876 U.S. presidential election, contested states.png 1,020 × 593; 101 KB
-
1876SCGovResults.png 300 × 237; 8 KB
-
1877 PC&StL.jpg 4,527 × 4,207; 3.33 MB
-
1878 B&O.jpg 7,024 × 4,688; 9.94 MB
-
1878 Manhattan Beach Railway.jpg 557 × 951; 111 KB
-
1878SCGovResults.png 300 × 237; 18 KB
-
1879 Church of Our Father, Portland, OR.jpg 788 × 1,090; 210 KB
-
1879 CV cover.jpg 2,620 × 1,925; 1.67 MB
-
1879 CV excursion routes.jpg 3,288 × 3,991; 3.93 MB
-
1879 CV map only.jpg 1,860 × 2,688; 1.54 MB
-
1879 CV White Mountains.jpg 2,314 × 1,790; 1,017 KB
-
1879 CV.jpg 3,968 × 3,216; 3.19 MB
-
1879 PRR.jpg 4,140 × 2,010; 2.49 MB
-
1880 census Smith.gif 2,400 × 3,140; 950 KB
-
1880 census Smith2.gif 2,880 × 3,268; 1.55 MB
-
1880SCGovResults.png 300 × 237; 19 KB
-
1882 FT&PRR.jpg 8,240 × 5,792; 14.02 MB
-
1882 SF&W.jpg 908 × 708; 162 KB
-
1883 Consolidated Southern Railway.jpg 6,592 × 4,928; 11.07 MB
-
1883miltoncounty.jpg 208 × 197; 13 KB
-
1884 Chicago & Alton text.jpg 8,896 × 4,704; 11.92 MB
-
1884 Erie.gif 1,840 × 1,404; 754 KB
-
1884 Front.JPG 480 × 640; 66 KB
-
1884 map between N & S Platte.png 1,463 × 565; 1.29 MB
-
1884 PRR RDG LVRR.jpg 9,024 × 8,048; 16.8 MB
-
1884 South Penn RR.jpg 3,898 × 808; 782 KB
-
Schlacht bei auerstädt (14.10.1806).jpg 744 × 454; 146 KB
-
1885 ACL cover.jpg 2,236 × 2,463; 1.32 MB
-
1885 ACL map.jpg 5,466 × 4,847; 7.84 MB
-
1885 ACL text.jpg 5,502 × 4,857; 6.87 MB
-
1885 Chicago & Alton map only.jpg 2,791 × 1,904; 1.72 MB
-
1885 Chicago & Alton text.jpg 8,912 × 4,720; 13.01 MB
-
1885 Chicago & Alton.jpg 8,910 × 4,760; 13.58 MB
-
1885 GT text.jpg 9,764 × 4,852; 13.75 MB
-
1885 GT.jpg 9,752 × 4,840; 15.18 MB
-
1885 NYCRR.jpg 9,684 × 4,928; 12.48 MB
-
1885.10.07 Good parade sketch.jpg 1,936 × 1,746; 940 KB
-
1885Benz.jpg 976 × 768; 252 KB
-
1886-menswearinfluenced-bustle.gif 218 × 539; 40 KB
-
1886 Anti-Chinese Cartoon from Australia.jpg 500 × 358; 132 KB
-
1886 New Mexico Capitol.jpg 416 × 293; 23 KB
-
1886 Open Champion David Brown.jpg 165 × 280; 14 KB
-
1886 Wabash text.jpg 9,892 × 5,032; 13.69 MB
-
1887 C> map only.jpg 6,364 × 4,000; 7.98 MB
-
1887 C> text.jpg 4,740 × 10,660; 10.17 MB
-
1887 C>.jpg 10,540 × 4,604; 11.34 MB
-
1887 CV text.jpg 8,716 × 4,624; 11.34 MB
-
1887 Wabash cover.jpg 2,380 × 2,316; 1.21 MB
-
1887 Wabash.jpg 4,177 × 2,308; 2.49 MB
-
1888 c1882-NewportNew&MississippiValleyRailroad.jpg 622 × 665; 146 KB
-
1888 canal panama.JPG 971 × 630; 114 KB
-
1888 SFRR north.jpg 9,696 × 6,752; 17.9 MB
-
1888 SFRR south.jpg 9,696 × 6,736; 15.29 MB
-
1888SCGovResults.png 300 × 237; 8 KB
-
1889 PRR.jpg 11,424 × 6,048; 15.69 MB
-
1890 Postcard of Lansing, Michigan.jpg 450 × 188; 35 KB
-
1890 U.S. Census form.jpg 2,068 × 3,000; 1.98 MB
-
1890's Ladies & Children on a big rock - CROPPED.jpg 888 × 1,331; 708 KB
-
1890sc Pears Soap Ad.jpg 879 × 1,324; 737 KB
-
1890SCGovResults.png 300 × 237; 8 KB
-
1891 - Grève des transports.jpg 1,499 × 1,042; 1.65 MB
-
1891 B&O.jpg 1,413 × 985; 516 KB
-
1891 Chicago & Alton.jpg 1,477 × 1,024; 529 KB
-
1891 Telegraph Lines.jpg 956 × 600; 232 KB
-
1892 IC.jpg 7,744 × 11,264; 13.47 MB
-
1892BlueTreeLandscape.JPG 1,920 × 2,560; 1.36 MB
-
1892SCGovResults.png 300 × 237; 8 KB
-
1893 PRR.jpg 10,752 × 5,456; 13.16 MB
-
1893 R&DRR FC&PRR.jpg 4,911 × 8,485; 10.39 MB
-
1893c-enlarged-Atoka.PNG 1,140 × 648; 1.5 MB
-
1894 Front.JPG 480 × 640; 86 KB
-
1894-O-Eagle.jpg 457 × 236; 58 KB
-
1894SCGovResults.png 300 × 237; 8 KB
-
1895 salvaged architectural keystone.jpg 463 × 639; 98 KB
-
1895 SOU.png 1,836 × 1,329; 296 KB
-
1895-Dictionary---Skeleton.png 430 × 1,446; 1.48 MB
-
1895-Dictionary-Phrenolog.png 710 × 1,200; 2.08 MB
-
1896 Audibert-Lavirotte.jpg 426 × 300; 13 KB
-
1896 Olympic games countries.PNG 1,425 × 625; 38 KB
-
1896 olympic medal-one-side-transparent.png 150 × 155; 48 KB
-
1896 Olympic medal.jpg 341 × 173; 56 KB
-
1896 Olympic opening ceremony (cropped).jpg 725 × 544; 129 KB
-
1896 recommended state highway system for California.jpg 800 × 1,136; 157 KB
-
1896-11-15 Yellow Kid.jpg 1,152 × 1,534; 402 KB
-
1896SCGovResults.png 300 × 237; 20 KB
-
1897 mapuche 500.jpg 500 × 350; 77 KB
-
1897garin.jpg 250 × 388; 26 KB
-
1898 kiowa county map.jpg 500 × 179; 73 KB
-
1899 Manhattan street railway list.jpg 2,319 × 680; 230 KB
-
1899 Manhattan street railways.jpg 1,798 × 5,536; 2.07 MB
-
1899Winton.jpg 237 × 192; 15 KB
-
18thcenturylesbian.gif 282 × 432; 124 KB
-
Museum central Africa institut 2 Luc Viatour.jpg 2,014 × 3,011; 3.66 MB
-
19 Bergamo.jpg 1,024 × 602; 277 KB
-
19 cent Taganrog Konditersk.jpg 2,017 × 2,143; 476 KB
-
19 HMS Bacchante in Bahrein Nov 76.jpg 800 × 467; 54 KB
-
19-Latvia-204795-Piena iela-Vecriga-002 3.jpg 700 × 467; 61 KB
-
19-spire.jpg 480 × 640; 47 KB
-
19. Ювілейне видання творів М. Литвиненка (2017 р.).jpg 2,570 × 3,508; 1.87 MB
-
1900 NYCRR.jpg 10,788 × 6,402; 12.69 MB
-
1900 photo of Patrick Grant Cottage, Nahant – Peabody and Stearns.jpg 3,571 × 2,953; 6.16 MB
-
1900 Zhengyangmen.jpg 640 × 548; 81 KB
-
1900sc Postcard-Alligator 01.jpg 541 × 351; 74 KB
-
1900sc Postcard-How Ink Is Made.jpg 765 × 481; 46 KB
-
1901 BoaterStrawHat.jpg 215 × 300; 16 KB
-
1901 Kidder Steam Runabout.jpg 507 × 450; 61 KB
-
1902 Panhard&Levassor Type-B.JPG 2,816 × 2,112; 3.21 MB
-
1902 Windsor baseball team.jpg 575 × 458; 57 KB
-
1902-pelee-map.jpg 804 × 1,200; 870 KB
-
1903 ford model a.jpg 100 × 92; 3 KB
-
1903-Syberia-AltajBajkal.jpg 2,833 × 1,888; 1.23 MB
-
1903-Syberia-Amur.jpg 2,833 × 1,888; 1.17 MB
-
1904 NYCRR Buffalo.jpg 1,817 × 3,595; 1.05 MB
-
1904 NYCRR.jpg 3,102 × 1,563; 3.26 MB
-
1904 Summer Olympics team numbers in athletics.PNG 1,357 × 628; 47 KB
-
1904 tug of war (cropped).jpg 640 × 226; 37 KB
-
1904 tug of war.jpg 640 × 363; 51 KB
-
Eleanor roosevelt & sara delano roosevelt 08-1904.jpg 442 × 417; 33 KB
-
1905 Wright Flyer Kill Devil Hills.jpg 1,920 × 1,247; 1.42 MB
-
1905PittFootball.jpg 1,043 × 694; 324 KB